Właściciel - Azzurra Sri
Trenowanych koni 2011
![]() |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 800 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 800 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 800 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 800 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 900 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 900 zł |
| Marabella (xx) | klacz | Martino Alonso (xx) | Atyab (xx) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
